Owner: pearlix
pearlix's Kennel
 |
april
Dog, classification
Female
|
|
|
|
Pet: april
Name | april |
Nickname | april |
Species | Dog |
Breed | classification |
Pet Clubs: |
all animals unite
|
Gender | Female |
Hometown | davao city |
Country | Philippines |
Zipcode | 80000 |
Birthdate | 2006-04-17 |
Height | 3.2 |
Weight | 4.2 |
Favorite Activity | play |
Favorite Park | uraya |
Favorite Food | all food |
Favorite Treat | none |
Favorite Toy | barbi |
Favorite Shows | abs-cbn |
Favorite Music | pop |
Favorite Movies | yamato |
Best Trick | none |
Worst Trick | none |
Favorite Moments | in the park |
Embarassing Moments | none |
Likes | cute |
Dislikes | none |
My First Day Home | happy |
Awards | none |
Bio | none |
About Me | ang alaga ko ay mabait
maganda,masayahin
masunorin...... |
|
(no caption)
|
|
april's Statistics
On Cool Lists: | 0 |
Pats Received: | 0 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 2480 |
|
|
Communicate With april
april's Comments
[post comment]
(no comments posted for this pet) |
|
|
|
|